THE FEDERAL GOVERNMENT OF NIGERIA
THE PRESIDENCY
THE OFFICE OF THE SENIOR SPECIAL ASSISTANT TO THE PRESIDENT ON SUSTAINABLE DEVELOPMENT GOALS (OSSAP-SDGs)
INVITATION FOR SUBMISSION OF TECHNICAL AND FINANCIAL BIDS FOR 2017 SDGs CAPITAL PROJECTS, CONSTITUENCY AND SPECIAL PROJECTS (WORKS & GOODS)
- INTRODUCTION
The Federal Government of Nigeria through the Office of the Senior Special Assistant to the President on Sustainable Development Goals (OSSAP-SDGs) is desirous of executing 2017 SDGs Capital Projects, Constituency and Special Projects in various constituencies/locations in all the 36 States of the Federation. Therefore, the services of Competent and qualified Firms are required for the execution of the various projects and Supply of Sundry Goods items as listed below:
1.1 WORKS
LOT
W1 | Construction of Primary Health Centre Type A with Solar Power and Fencing |
W2 | Construction of Primary Health Centre Type B with Solar Power And Fencing |
W3 | Construction of Primary Health Centre Type A with Fencing |
W4 | Construction of Primary Health Centre Type B with Fencing |
W5 | Construction of Staff Quarters for Health Centre/School (2 Bed Room Semi Detached Bungalow) with Solar Power |
W6 | Construction & furnishing of 3 Classroom Block with Solar Power + VIP Toilet + Hand Pump Borehole |
W7 | Construction & furnishing of 2 Classroom Block with Solar Power + VIP Toilet + Hand Pump Borehole |
W8 | Construction & furnishing of 3 Classroom Block + VIP Toilet + Hand Pump Borehole |
W9 | Construction & furnishing of 2 Classroom Block + VIP Toilet + Hand Pump Borehole |
W10 | Construction & furnishing of 3 Classroom Block with Solar Power and Hand Pump Borehole |
W11 | Construction & furnishing of 3 Classroom Block |
W12 | Construction & furnishing of 2 Classroom Block |
W13 | Construction of Vocational Training/Skill Acquisition Centre with Solar Power |
W14 | Construction of Computer Centre with Solar Power |
W15 | Construction of Solar Powered Borehole Type A |
W16 | Construction of Solar Powered Borehole Type B |
W17 | Construction of Hand Pump Borehole |
W18 | Construction of Ekoli Town Hall |
W19 | Completion of Nsude Town Hall |
W20 | Construction of Community Hall Type B with Solar Power |
W21 | Construction of Smaller Version Community Hall Type B with Solar Power |
W22 | Construction of Office Block |
W23 | Construction of Fence and Pavilions in Mini Sports Stadium |
W24 | Construction of 1km Rural Access Road with Surface Dressing |
W25 | Construction of 1km Rural Access Road with Asphalt |
W26 | Construction of 1km Rural Feeder Road |
W27 | Rehabilitation of 1km Road |
W28 | Laying of Asphalt on 1km Road |
W29 | Construction of Solar Street Light Type A |
W30 | Construction of Solar Street Light Type B |
W31 | Construction of 500KVA Transformer Relief Sub Station |
W32 | Construction of 300KVA Transformer Relief Sub Station |
W33 | Supply and Installation of 70KVA Generator & Construction of Generator House |
W34 | Supply and Installation of 40KVA Generator & Construction of Generator House |
W35 | Rehabilitation of Hospital Block |
W36 | Construction/Upgrading of Mother and Child Centre |
W37 | Establishment of Neo-Natal Ward |
W38 | Rehabilitation/Equipping of Skill Acquisition Centre |
W39 | Rehabilitation of Primary School |
W40 | Construction/Upgrading of Primary Health Centre |
W41 | Completion of 2 Classroom Block |
W42 | Construction of Ramps |
W43 | Construction of Staff Transit Quarters |
W44 | Construction of 2 Bedroom Staff Quarters |
W45 | Construction of 1 Bedroom Staff Quarters |
W46 | Construction of 4 Classroom Block |
W47 | Construction of 6 Classroom Block |
W48 | Construction of 8.5KW Solar Microgrid for 40 Homes |
W49 | Construction of 9KW Solar Microgrid |
W50 | Construction of 12KW Solar Microgrid |
W51 | Construction of 17KW Solar Microgrid for 70 Homes |
W52 | Construction of 25.5KW Solar Microgrid for 100 Homes |
W53 | Construction of 51KW Solar Microgrid for 200 Homes |
W54 | Vocational Training Centre for Grassroot Women |
W55 | Minor Irrigation |
W56 | Production/Printing of Implementation Manual |
W57 | Renovation/Repairs of Office Building
|
1.2 GOODS
LOT
G1 | Supply of Computers & Accessories |
G2 | Supply of Medical Equipment |
G3 | Supply of Ambulance |
G4 | Supply of wheel Chair |
G5 | Supply of Incubators |
G6 | Supply of Phototherapy Machines |
G7 | Supply of Tractor & Equipment |
G8 | Supply of Water Pump |
G9 | Supply of Grain Grinding Machine (Big) |
G10 | Supply of Grain Grinding Machine (Small) |
G11 | Supply of Home Grinding Machine |
G12 | Supply of Threshing Machine (Multi-purpose) |
G13 | Supply of Fertilizer |
G14 | Supply of Grain Harvester |
G15 | Supply of Planter |
G16 | Supply of Hilux (Basic) |
G17 | Supply of 18 Seater Bus (Medium Roof) |
G18 | Supply of 18 Seater Bus (High Roof) |
G19 | Supply of Tricycle |
G20 | Supply of Motorcycle |
G21 | Supply of Sewing Machine |
G22 | Supply of Block Moulding Machine |
G23 | Supply of Speed Boat with 75HP Outboard Engine |
G24 | Supply of Speed Boat with 40HP Outboard Engine |
G25 | Supply of 2.5KVA Generator |
G26 | Supply of 2KVA Generator |
G27 | Supply of Hospital Bed/Lockers |
G28 | Supply of Tricycle Pickup (Small) |
G29 | Supply of Tricycle Pickup (Big) Tipping-Suitable for farm produce movement |
G30 | Supply of Rural Ambulance |
G31 | Supply of 1.8Kg Automatic Fire Extinguisher Ball (DCP- Dry Chemical Powder) |
G32 | Supply of 28 Passenger Fibre Glass Boat with Full Cover |
G33 | Supply of 20 Passenger Fibre Glass Boat with Tarpaulin Cover |
G34 | Supply of Original Life Jacket Crew Saver |
G35 | Supply of Gambros Brand Dialysis Machine |
G36 | Supply of Set of Aqua Water Treatment component of Dialysis Machine |
G37 | Supply of Grains |
G38 | Supply of Primary & Secondary School Books |
G39 | Supply of 12 Passenger Fibre Glass Boat with part Tarpaulin Cover |
G40 | Equipping and Furnishing of Vocational Training/Skill Acquisition Centre with Solar Power |
G41 | Support for School Children |
G42 | Provision of Intervention in Health Facilities |
G43 | Provision of Empowerment Materials for Grassroot Women |
G44 | Supply of Office Equipment |
G45 | Supply of Legal Books |
G46 | Supply of Media Equipment |
G47 | Supply of Account Books and Materials |
Interested Bidders are requested to submit Technical and Financial bids for the above listed Projects.
1.3 MANDATORY REQUIREMENTS
- a) Evidence of Registration with Corporate Affairs Commission (CAC) namely Certificate of Incorporation and Article of Association;
- b) Evidence of Tax Clearance Certificate for the last 3 years: 2014, 2015 and 2016;
- c) Evidence of Certificate of compliance by National Pension Commission (PENCOM);
- d) Evidence of Certificate of compliance by Industrial Training Fund (ITF);
- e) Evidence of Certificate of compliance by Nigeria Social Insurance Trust Fund (NSITF);
- f) Evidence of Interim Registration Report (IRR) as evidence of registration on the BPP National Database of Contractors, Consultants and Service Providers;
- g) Evidence of Registration with Financial Reporting Council of Nigeria (FRCON); and
- h) Current Sworn Affidavit the company is not in receivership and none of the Board of Directors is a staff of OSSAP-SDGs
ELIGIBILITY REQUIREMENTS
- i) Detailed Company Profile showing all the Directors of the company and Curriculum Vitae of Professional Staff for the Project, academic and professional certificate, experience and attestation of availability as may be applicable;
- j) Evidence of experience in at least (3) jobs of similar nature and complexity executed within the last five years with verifiable letters of contract award, evidence of payment and certificate of job completion;
- k) Evidence of Equipment, Machinery etc
- l) Evidence of financial capability /reference letter from a reputable Bank;
- m) For Joint Venture, include Memorandum of Understanding;
- n) Full account details including SORT code and TIN number;
- o) Annual Auditors Report for the last 3 Years (2014, 2015, and 2016);
- p) Technical details & brochures of items being tendered for as may be applicable.
1.4 COLLECTION OF BIDDING DOCUMENTS
1.4.0 Competent Firms shall on written application, collect Standard Bidding Documents from:
Office of the Senior Special Assistant to the President on SDGs,
Procurement Unit, 3rd Floor, Block C, Room 3A1 1.45,
Federal Secretariat, Phase 2,
Shehu Shagari Way, Maitama, Abuja.
Upon presentation of evidence of payment of non-refundable tender fee of N15,000 for Works and N10,000 for Goods in favour of SDGs e-collection TSA Sub-Account.
1.5 SUBMISSION OF BIDS
Technical and Financial bids (2 hard copies each) shall be submitted in two different sealed envelopes and labelled “Technical Bid” and “Financial bid” respectively, with the Company’s name indicated at the back of each envelope. Both envelopes should be sealed and placed in a third envelope marked with the “Name and Lot No of Project bidded for“ at the Top right hand corner, the Company’s name indicated at the back of the envelope and addressed to:
The Senior Special Assistant to the President on SDGs,
Suite 201, 2nd Floor, Block A,
Federal Secretariat, Phase 2,
Shehu Shagari Way,
Maitama, Abuja.
1.5.1 The closing date for the submission for all Lots (Works/Goods) is on or before 12.00 noon on Monday 21st August, 2017. The Technical Bid opening will take place immediately following the deadline for submission of bids by 12.00 noon at the National Centre for Women Development, Opposite CBN Headquarters, Central Business District, Abuja in the presence of all Bidders who wish to witness it, representative of relevant Professional bodies, and representative of Non-Governmental Organization in Transparency and Anti-corruption.
1.5.2 Only Bidders whose Technical bids fulfil the minimum requirements will have their Financial bids opened.
1.5.3 All enquiries should be directed to the Deputy Director/Head Procurement, Office of the Senior Special Assistant to the President on SDGs, 3rd Floor, Block C, Federal Secretariat Complex, Phase II, Abuja.
SIGNED
OSSAP – SDGs